Thermal Transfer Ribbon
Tharo Systems is a Master Distributor for DNP Imagingcomm America’s thermal transfer ribbons. These ribbons are only available through Tharo Resellers. If you would like to receive information from one of our Resellers, please contact us.
These specifications are needed in order for us to provide the correct ribbon for your printer:
- Is the ink on the inside or outside of the roll?
- The Diameter of the CORE –standard sizes are ½”(12mm), 1” (25 mm).
- The Width of the roll.
- The Length of the ribbon on the roll.
- The Make and Model of printer on which the ribbon will be used.
Click to view what other customers are buying!
Below is a list of the most popular ribbon formulas and sizes we sell.
MTS-Made To Stock
MTO-Made To Order
BIN-Built From Bin
*BIN – Items that ship same day before 2pm EST
Lead Times And Quantity Restrictions Apply To All Items
| Compatible with Tharo Printers as Noted Below | Printer Make | Ribbon Formulation | Part Number | Width (mm) | Length (m) | Width (in) | Length (ft) | Ink IN/OUT | MTO/MTS/ *BIN | Rolls/ctn | Approx Case Weight | Plastic Core? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H400 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17172671 | 50.80 | 360 | 2.00 | 1181 | IN | MTS | 36 | 18.90 | No |
| H400 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17172671-6 | 50.80 | 360 | 2.00 | 1181 | IN | BIN | 6 | 3.15 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17176435-12 | 76.20 | 360 | 3.00 | 1181 | IN | BIN | 12 | 8.35 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 18100923 | 106.00 | 360 | 4.17 | 1181 | IN | MTS | 24 | 21.80 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 18100923-6 | 106.00 | 360 | 4.17 | 1181 | IN | BIN | 6 | 5.70 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17156875 | 108.00 | 360 | 4.25 | 1181 | IN | MTS | 24 | 22.65 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17176217 | 110.00 | 360 | 4.33 | 1181 | IN | MTS | 24 | 22.65 | No |
| H400, H600 & T Series | Datamax-O'Neil | V4085plus Versatile Resin-Enhanced Wax | 17176217-6 | 110.00 | 360 | 4.33 | 1181 | IN | MTS | 6 | 5.90 | No |
| H600 Series | Datamax-O'Neil DMX 600 | V4085plus Versatile Resin-Enhanced Wax | 17165224 | 152.40 | 450 | 6.00 | 1476 | IN | MTS | 12 | 19.95 | No |
| H400, H600 & T Series | Datamax-O'Neil DMX 600 | V4085plus Versatile Resin-Enhanced Wax | 18103800 | 106.00 | 450 | 4.17 | 1476 | IN | MTS | 24 | 27.15 | No |
| H400, H600 & T Series | Datamax-O'Neil | TRX-50 General Purpose Wax/Resin | 18156901 | 76.20 | 360 | 3.00 | 1181 | IN | MTO | 36 | 22.42 | No |
| H400, H600 & T Series | Datamax-O'Neil | TRX-50 General Purpose Wax/Resin | 18100237 | 108.00 | 360 | 4.25 | 1181 | IN | MTS | 24 | 21.19 | No |
| H400, H600 & T Series | Datamax-O'Neil | TRX-55 Premium Wax/Resin | 18104054 | 101.60 | 360 | 4.00 | 1181 | IN | MTS | 24 | 22.15 | No |
| H400, H600 & T Series | Datamax-O'Neil | R300 General Purpose Resin | 18105227 | 101.60 | 360 | 4.00 | 1181 | IN | MTS | 24 | 17.20 | No |
| H400, H600 & T Series | Datamax-O'Neil | R550 Extreme Durable Resin | 18108270 | 89.00 | 360 | 3.50 | 1181 | IN | MTO | 24 | 16.46 | No |
| - | Zebra TLP 2844 | Half Inch Core (V4085plus) Wax | 18103818-12 | 110.00 | 74 | 4.33 | 243 | OUT | MTS | 12 | 3.06 | Yes |
| H400 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152860 | 40.00 | 450 | 1.57 | 1476 | OUT | MTS | 48 | 21.30 | No |
| H400 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152860-6 | 40.00 | 450 | 1.57 | 1476 | OUT | MTS | 6 | 3.00 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152871 | 60.00 | 450 | 2.36 | 1476 | OUT | MTS | 36 | 23.40 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152871-6 | 60.00 | 450 | 2.36 | 1476 | OUT | MTS | 6 | 4.40 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18100617 | 76.20 | 450 | 3.00 | 1476 | OUT | MTS | 24 | 19.80 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17150949 | 83.00 | 450 | 3.27 | 1476 | OUT | MTS | 24 | 20.90 | No |
| H400, H600, T & V Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18100615 | 101.60 | 300 | 4.00 | 984 | OUT | MTS | 24 | 18.05 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18100618 | 101.60 | 450 | 4.00 | 1476 | OUT | MTS | 24 | 25.00 | No |
| H400, H600, T & V Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18103790 | 106.00 | 300 | 4.17 | 984 | OUT | MTS | 24 | 18.99 | No |
| H400, H600, T & V Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18103790-12 | 106.00 | 300 | 4.17 | 984 | OUT | MTO | 12 | 9.50 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18103791 | 106.00 | 450 | 4.17 | 1476 | OUT | MTS | 24 | 27.55 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18103791-6 | 106.00 | 450 | 4.17 | 1476 | OUT | MTS | 6 | 7.00 | No |
| H400, H600, T & V Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17154482 | 110.00 | 300 | 4.33 | 984 | OUT | MTS | 24 | 19.50 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152479 | 110.00 | 450 | 4.33 | 1476 | OUT | MTS | 24 | 27.70 | No |
| H400, H600 & T Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17152479-12 | 110.00 | 450 | 4.33 | 1476 | OUT | MTS | 12 | 14.10 | No |
| H600 Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18100616 | 114.30 | 300 | 4.50 | 984 | OUT | MTS | 24 | 20.10 | No |
| H600 Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 18100620 | 114.30 | 450 | 4.50 | 1476 | OUT | MTS | 24 | 29.85 | No |
| H600 Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17165028 | 152.40 | 450 | 6.00 | 1476 | OUT | MTS | 12 | 19.65 | No |
| H600 Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17175788 | 165.10 | 450 | 6.50 | 1476 | OUT | MTS | 12 | 21.54 | No |
| H600 Series | Zebra | V4085plus Versatile Resin-Enhanced Wax | 17175788-6 | 165.10 | 450 | 6.50 | 1476 | OUT | MTS | 6 | 10.65 | No |
| H400, H600 & T Series | Zebra | MP Wax | 18107121 | 106.00 | 450 | 4.17 | 1476 | OUT | MTS | 24 | 27.68 | No |
| H400, H600, T & V Series | Zebra | R300 General Purpose Resin | 18105795 | 101.60 | 300 | 4.00 | 984 | OUT | MTS | 24 | 12.61 | No |
| H400, H600 & T Series | Zebra | R316 Specialty Resin | 18105092 | 106.00 | 450 | 4.17 | 1476 | OUT | MTO | 24 | 22.60 | No |
| H400, H600, T & V Series | Zebra | R510HF Ultra Durable Resin | 18105235-6 | 110.00 | 300 | 4.33 | 984 | OUT | BIN | 6 | 4.60 | No |
| H400, H600 & T Series | Zebra | R510HF Ultra Durable Resin | 18105285 | 110.00 | 450 | 4.33 | 1476 | OUT | MTS | 24 | 25.10 | No |
| H400, H600, T & V Series | Zebra | TR4070 Classic Resin | 17164119 | 95.00 | 300 | 3.74 | 984 | OUT | MTO | 24 | 13.59 | No |
Information on this list is subject to change.
Ribbon Formula Descriptions
If you would like more information about a particular formula, click the “View Ribbon Formula Descriptions” button to learn more.
Looking for something else?
If you don’t see what you need on the list, click the “View Ribbon Catalog” button for hundreds more options.
Contact Us
If you have any questions about ribbon formulas, ribbon sizes or would like samples of ribbons, then click the “Contact Sales for Purchasing” button for Customer Service.
